10 Most Popular Blogs
| Site | Posts Indexed | Outbound Clicks |
| SharePoint Blogs | 4007 | 291451 |
| Michael Greth MVP | 1158 | 123140 |
| Biztalk + Sharepoint = stefan @ decatec | 908 | 107608 |
| SharePoint Team Blog | 514 | 91418 |
| Fear and Loathing | 334 | 82589 |
| Igor Macori's Blogs | 486 | 74164 |
| Romeo Pruno | 341 | 68244 |
| Mart Muller's SharePoint Weblog | 320 | 66494 |
| Mauro Cardarelli | 269 | 62114 |
| Mark Harrison | 344 | 44243 |
